Property Attributes
- MLS#12736245
- TypeSingle Family
- Listing Status Active
- CountyROCK ISLAND
- CityMoline
- AreaMoline
- NeighborhoodUptown Moline
- Zip61265
- Style
- Year Built1897
- Taxes$ 3994
- Price$ 125,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.16 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this spacious 4 bedroom home in Moline. This home has the master bedroom on the first floor, and the other 3 bedrooms upstairs. One bedroom upstairs leads to a sun porch. There is a 2 car detached garage in the back.
| Price History | |
|---|---|
| 9/14/2026 | Listed $125,000 |
General Features
| Living Area | 1662 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Association Fee Includes | None |
| Construction Materials | Asbestos |
| Year Built | 1897 |
| Township | N/A |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 7th Street to 12th Avenue to 10th Street |
| City | Moline |
| High School District | 40 |
| MLS Area | Moline |
| Tax Annual Amount | 3994.08 |
| Standard Status | Active |
| Middle/Junior School District | 40 |
| Elementary School District | 40 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 51x136x50x136 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool