Property Attributes
- MLS#12757457
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLake Villa
- AreaLake Villa - Lindenhurst
- NeighborhoodSavanna Springs
- Zip60046
- StyleContemporary
- Year Built1996
- Taxes$ 11054
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1875
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Don't miss this Move In Ready home. Owner has completely redone the inside and outside of this 5 bedroom, 3.5 bath home. Set on a corner lot next to a Preserve and Park this nicely landscaped home offers Living room, separate dining room, Kitchen with breakfast area, large family room with vaulted ceiling and fireplace. Large Master bedroom with updated bathroom, along with updated 2nd floor bathroom, and 2 additional bedrooms on the 2nd level. New carpet throughout the 2nd level. There are 2 additional bedrooms in the lower level with updated full bath. Area for exercise equipment as well as Laundry in lower level. Paver patio in fenced backyard for privacy. Shed for storage of lawn equipment and tools.
| Elementary School | Middle School | High School |
|---|---|---|
| William L Thompson School Elementary School | Peter J Palombi School Middle School | Grayslake North High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $495,000 |
General Features
| Living Area | 1875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Township | Lake Villa |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Savanna Springs |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | MONAVILLE/RT83-W TO SAVANNA SPRGS-N TO OAKTON-R. ON CORNER |
| High School | Grayslake North High School |
| City | Lake Villa |
| High School District | 127 |
| MLS Area | Lake Villa / Lindenhurst |
| Elementary School | William L Thompson School |
| Tax Annual Amount | 11054.68 |
| Middle/Junior High School | Peter J Palombi School |
| Standard Status | Active |
| Middle/Junior School District | 41 |
| Elementary School District | 41 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room,Bedroom 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Model | BROOKWOOD |
|---|---|
| Parking Features | Asphalt,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 105 X 127 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool